8KHz mono audio formats | |||||||||
Audio format | |||||||||
File extension | .wav or .aiff | .au | .mpa or .mp2 | .wav | .gsm | .vmf | .wav | .ra | .vox |
Data rate | 128Kbps | 64Kbps | 32Kbps | 32Kbps | 13.2Kbps | 11.2Kbps | 8.5Kbps | 8Kbps | 2.4Kbps |
File size per minute | 960K | 480K | 240K | 240K | 96K | 82K | 62K | 59K | 18K |
Compression factor | 1:1 | 2:1 | 4:1 | 4:1 | 10:1 | 11:1 | 15:1 | 16:1 | 53:1 |
Sound quality | 5 (sample) | 4 (sample) | 4 (sample) | 3 (sample) | 2 (sample) | 2 (sample) | 2 (sample) | 1 (sample) | 0-3 (sample) |
Relative compression speed | N/A | 10 | (not tested) | 1.2 | 0.75 | 3 | 0.5 | 0.2 | 0.25 |
Windows player | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mac player | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Unix player | Yes | Yes | Yes | Some | Yes | No | No | only v2.0 | Promised |
Supports higher sample rates | Yes | Yes, but rarely used | Yes | Yes | No | Yes | No | in v2.0 | in other products |
Streaming playback file | None | None | None | None | .gsd | .vmd | .tsp | .ram | None |
Credits | None | None | None | None | None | In .vmd file | None | In .ra file | None |
Wednesday, May 17, 2006
A comparison of 8 KHz mono audio formats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment